Cobra C-2204/32 Brushless Motor Kv=1960
Cobra C-2204/32 Brushless Motor Kv=1960 by Innov8tive Designs
Item#
Quick Overview
BH-1837
Availability: In stock
$24.99
Quick Overview
INCLUDED WITH THIS MOTOR:
● Four M2x8mm Motor Mount Screws
● O-ring prop adapter with 2 screws
● 20mm dia. x 2mm O-Ring
Details
| Stator Diameter | 22.0 mm (0.866 in) |
| Stator Thickness | 4.0 mm (0.157 in) |
| Number of Stator Slots | 12 |
| Number of Magnet Poles | 14 |
| Motor Wind | 32 Turn Delta |
| Motor Kv Value | 1960 RPM per Volt |
| No Load Current (Io) | 0.58 Amps @ 8 Volts |
| Motor Resistance (Rm) per Phase | 0.153 Ohms |
| Motor Resistance (Rm) Phase to Phase | 0.102 Ohms |
| Maximum Continuous Current | 12 Amps |
| Max Continuous Power (2-cell Li-Po) | 90 Watts |
| Max Continuous Power (3-cell Li-Po) | 130 Watts |
| Motor Weight | 22.5 grams (0.79 oz.) |
| Outside Diameter | 27.0 mm (1.063 in.) |
| Shaft Diameter | 3.00 mm (0.118 in.) |
| Motor Body Length | 14.2 mm (0.559 in.) |
| Overall Shaft Length | 21.8 mm (0.858 in.) |
| Motor Timing | 5-10 degrees |
| PWM Frequency | 8 KHz |
The O-Ring prop adapter is a reversible unit with a 5.5mm centering ring on one side to fit GWS Slow-Fly props, and a 7.0mm centering ring on the other side to fit GWS DD series props. With the proper center hole adapter ring, GWS Slow-Fly props and other brands will also fit perfectly on the prop adapter.
Additional Information
| SKU | BH-1837 |
|---|
Please note that phone orders should only be called in from 9am to 5pm EST. You may leave a message with voicemail after hours or e-mail us. Thank You!


